Stellar
All-time, whole corpus
Pokémon that run it
| Pokémon | Teams | Share of its teams | Win rate |
|---|---|---|---|
| Araquanid | 36 | 8.29% | 62.30% |
| Sneasler | 8 | 0.04% | 42.22% |
| Metagross | 2 | 0.08% | 60.00% |
| Pelipper | 2 | 0.02% | 68.75% |
| Aerodactyl | 1 | 0.01% | 60.00% |
| Archaludon | 1 | 0.01% | 50.00% |
| Dragonite | 1 | 0.02% | 50.00% |
| Gliscor | 1 | 0.65% | 0.00% |
Usage is the share of teams carrying this Tera type, not the share of Pokémon. The win rate is the posterior mean under a fitted prior, so a thinly played option is pulled toward the field average rather than reported at its raw rate. How these are measured. Every figure here is all-time over the whole corpus; the board this sits under follows the format and window pickers, so its numbers will differ.
