vvffZs’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Cameruptite | Solid Rock | Quiet | Protect, Earth Power, Heat Wave, Growth | |
| Mental Herb | Armor Tail | Careful | Psychic Fangs, Helping Hand, Ally Switch, Trick Room | |
| Life Orb | Defiant | Brave | Protect, Iron Head, Kowtow Cleave, Sucker Punch | |
| Raichunite X | Lightning Rod | Modest | Protect, Volt Switch, Thunderbolt, Fake Out | |
| Fairy Feather | Pixilate | Modest | Protect, Hyper Voice, Calm Mind, Moonblast | |
| Heat Rock | Drought | Modest | Protect, Helping Hand, Eruption, Flamethrower |
Read off 3 open team sheets between 16 August 2026 and 16 August 2026. Where the build changed over that span, this is the last one played, not an average of them.
