tuckered out1’s ladder team
Rating, match record and the six it runs, from Pokémon Showdown ladder replay data. A separate population from tournament results.
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Focus Sash | Intimidate | Adamant | Will OWisp, Helping Hand, Rock Slide, Protect | |
| Choice Scarf | Sturdy | Timid | Draco Meteor, Electro Shot, Flash Cannon, Aura Sphere | |
| Dragoninite | Multiscale | Modest | Hurricane, Thunder, Draco Meteor, Protect | |
| Meganiumite | Overgrow | Timid | Protect, Weather Ball, Dazzling Gleam, Solar Beam | |
| Damp Rock | Drizzle | Bold | Tailwind, Wide Guard, Muddy Water, Protect | |
| White Herb | Unburden | Adamant | Fake Out, Protect, Close Combat, Dire Claw |
Read off 5 open team sheets between 4 September 2026 and 5 September 2026. Where the build changed over that span, this is the last one played, not an average of them.
