trevyah’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Choice Scarf | Adaptability | Jolly | Wave Crash, Last Respects, Aqua Jet, Flip Turn | |
| Blazikenite | Speed Boost | Adamant | Close Combat, Flare Blitz, Rock Slide, Detect | |
| Sitrus Berry | Armor Tail | Calm | Psychic, Trick Room, Helping Hand, Protect | |
| Focus Sash | Defiant | Adamant | Kowtow Cleave, Iron Head, Sucker Punch, Low Kick | |
| Raichunite Y | Lightning Rod | Timid | Zap Cannon, Focus Blast, Fake Out, Protect | |
| Life Orb | Snow Warning | Modest | Blizzard, Freeze Dry, Ice Shard, Protect |
Read off 3 open team sheets between 1 September 2026 and 1 September 2026. Where the build changed over that span, this is the last one played, not an average of them.
