tostine’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Choice Scarf | Adaptability | Jolly | Wave Crash, Flip Turn, Last Respects, Psychic Fangs | |
| Drampanite | Berserk | Modest | Protect, Hyper Voice, Draco Meteor, Roost | |
| Sitrus Berry | Armor Tail | Sassy | Trick Room, Hyper Voice, Ally Switch, Helping Hand | |
| Meganiumite | Leaf Guard | Quiet | Solar Beam, Dazzling Gleam, Synthesis, Weather Ball | |
| Babiri Berry | Snow Warning | Timid | Blizzard, Disable, Aurora Veil, Protect | |
| Damp Rock | Drizzle | Bold | Encore, Helping Hand, Muddy Water, Icy Wind |
Read off 4 open team sheets between 22 July 2026 and 23 July 2026. Where the build changed over that span, this is the last one played, not an average of them.
