sir raymone’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Leftovers | Stamina | Modest | Flash Cannon, Protect, Electro Shot, Dragon Pulse | |
| Sitrus Berry | Speed Boost | Timid | Protect, Lumina Crash, Calm Mind, Baton Pass | |
| Mental Herb | Snow Warning | Timid | Aurora Veil, Dazzling Gleam, Weather Ball, Psych Up | |
| Never Melt Ice | Drizzle | Calm | Protect, Psych Up, Weather Ball, Ice Beam | |
| Scovillainite | Moody | Calm | Protect, Giga Drain, Rage Powder, Flamethrower | |
| Focus Sash | Unburden | Jolly | Protect, Fake Out, Close Combat, Dire Claw |
Read off 3 open team sheets between 15 June 2026 and 15 June 2026. Where the build changed over that span, this is the last one played, not an average of them.
