Raging Sol’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Charizardite Y | Blaze | Modest | Protect, Heat Wave, Solar Beam, Weather Ball | |
| Sitrus Berry | Armor Tail | Quiet | Imprison, Trick Room, Psychic, Thunderbolt | |
| Floettite | Flower Veil | Modest | Protect, Lightof Ruin, Moonblast, Dazzling Gleam | |
| Life Orb | Rough Skin | Jolly | Protect, Stomping Tantrum, Rock Slide, Dragon Claw | |
| Focus Sash | Defiant | Adamant | Low Kick, Iron Head, Kowtow Cleave, Sucker Punch | |
| Fairy Feather | Prankster | Modest | Moonblast, Tailwind, Encore, Protect |
Read off 3 open team sheets between 7 July 2026 and 7 July 2026. Where the build changed over that span, this is the last one played, not an average of them.
