LorGhez’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Aerodactylite | Unnerve | Adamant | Dual Wingbeat, Tailwind, Rock Slide, Ice Fang | |
| Colbur Berry | Armor Tail | Sassy | Psychic Fangs, Trick Room, Thunderbolt, Helping Hand | |
| Charcoal | Intimidate | Adamant | Fake Out, Parting Shot, Darkest Lariat, Flare Blitz | |
| Black Glasses | Defiant | Adamant | Protect, Sucker Punch, Kowtow Cleave, Low Kick | |
| Life Orb | Liquid Voice | Modest | Protect, Calm Mind, Hyper Voice, Moonblast | |
| Venusaurite | Chlorophyll | Modest | Protect, Giga Drain, Sludge Bomb, Earth Power |
Read off 15 open team sheets between 4 July 2026 and 15 July 2026. Where the build changed over that span, this is the last one played, not an average of them.
