LorGhez’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Aerodactylite | Unnerve | Jolly | Wide Guard, Tailwind, Rock Slide, Dual Wingbeat | |
| Expert Belt | Intimidate | Adamant | Protect, Avalanche, Waterfall, Temper Flare | |
| Chople Berry | Defiant | Adamant | Protect, Sucker Punch, Kowtow Cleave, Iron Head | |
| Leftovers | Levitate | Timid | Will OWisp, Discharge, Thunder Wave, Light Screen | |
| Sceptilite | Overgrow | Timid | Protect, Energy Ball, Dragon Pulse, Earth Power | |
| Fairy Feather | Pixilate | Modest | Protect, Hyper Beam, Hyper Voice, Yawn |
Read off 5 open team sheets between 26 June 2026 and 27 June 2026. Where the build changed over that span, this is the last one played, not an average of them.
