hide on whimsicott’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Leftovers | Stamina | Modest | Electro Shot, Dragon Pulse, Flash Cannon, Protect | |
| Choice Scarf | Adaptability | Adamant | Last Respects, Wave Crash, Psychic Fangs, Flip Turn | |
| Gardevoirite | Trace | Modest | Psyshock, Hyper Voice, Protect, Trick Room | |
| Focus Sash | Friend Guard | Jolly | Feint, Super Fang, Protect, Follow Me | |
| Sitrus Berry | Drizzle | Bold | Hurricane, Tailwind, Weather Ball, Rain Dance | |
| Swampertite | Torrent | Adamant | Ice Punch, High Horsepower, Wave Crash, Protect |
Read off 16 open team sheets between 28 June 2026 and 28 June 2026. Where the build changed over that span, this is the last one played, not an average of them.
