Gardevoir's Slave’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Focus Sash | Adaptability | Adamant | Wave Crash, Last Respects, Aqua Jet, Protect | |
| Floettite | Flower Veil | Modest | Moonblast, Dazzling Gleam, Calm Mind, Protect | |
| Life Orb | Rough Skin | Adamant | Earthquake, Stomping Tantrum, Rock Slide, Protect | |
| Metal Coat | Goodas Gold | Modest | Make It Rain, Shadow Ball, Power Gem, Protect | |
| Wide Lens | Technician | Jolly | Population Bomb, Follow Me, Taunt, Protect | |
| Sharp Beak | Gale Wings | Jolly | Dual Wingbeat, Flare Blitz, Tailwind, Quick Guard |
Read off 3 open team sheets between 30 June 2026 and 30 June 2026. Where the build changed over that span, this is the last one played, not an average of them.
