trevyah’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Colbur Berry | Adaptability | Adamant | Wave Crash, Last Respects, Aqua Jet, Protect | |
| Blazikenite | Speed Boost | Adamant | Close Combat, Flare Blitz, Rock Slide, Detect | |
| Sitrus Berry | Armor Tail | Sassy | Psychic, Thunderbolt, Trick Room, Helping Hand | |
| Floettite | Flower Veil | Modest | Moonblast, Dazzling Gleam, Lightof Ruin, Protect | |
| Focus Sash | Defiant | Adamant | Kowtow Cleave, Iron Head, Sucker Punch, Low Kick | |
| Life Orb | Snow Warning | Quiet | Blizzard, Freeze Dry, Ice Shard, Protect |
Read off 5 open team sheets between 13 August 2026 and 27 August 2026. Where the build changed over that span, this is the last one played, not an average of them.
