KrimsunFizz’s ladder team
The sheet
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Colbur Berry | Armor Tail | Relaxed | Protect, Trick Room, Thunderbolt, Helping Hand | |
| Gardevoirite | Trace | Quiet | Psychic, Hyper Voice, Trick Room, Protect | |
| Life Orb | Inner Focus | Brave | Rock Slide, Heavy Slam, Earthquake, High Horsepower | |
| Sceptilite | Overgrow | Timid | Leaf Storm, Dragon Pulse, Protect, Earth Power | |
| Charcoal | Drought | Quiet | Eruption, Flamethrower, Earth Power, Protect | |
| Focus Sash | Compound Eyes | Timid | Hurricane, Protect, Rage Powder, Sleep Powder |
Read off 3 open team sheets between 14 July 2026 and 14 July 2026. Where the build changed over that span, this is the last one played, not an average of them.
