# Venusaur: usage, win rate, builds, partners and matchups

> Venusaur in Pokemon Champions VGC, measured from tournament match records: usage, win rate under a fitted prior, the most played build, teammates and head to head.

| Field | Value |
| --- | --- |
| Corpus | Reg M-C |
| Data published | 2026-09-28 |
| This document | https://suckerpunch.gg/ai/pokemon/venusaur.md |
| Human page | https://suckerpunch.gg/pokemon/venusaur/ |

## Summary

| Field | Value |
| --- | --- |
| Id | `venusaur` |
| Types | Grass / Poison |
| Usage rank | #37 |
| Usage | 3.8% |
| Teams | 431 |
| Win rate | 50.5% |
| Decided matches | 4,353 |

Win rate is a posterior mean under a prior fitted to the field, credited to every species on
the team rather than to this one alone. Build shares below are of the teams carrying this
species **that published a list**, which at most events is the cut and not the field.

## Most played build

| Field | Value |
| --- | --- |
| Moves | Leaf Storm, Protect, Sleep Powder, Sludge Bomb |
| Item | Focus Sash |
| Ability | Chlorophyll |
| Nature | Modest |
| Share of lists | 22.0% |
| Win rate | 55.9% |
| Decided matches | 1,004 |

## Builds

### Moves

| Option | Share | Win rate |
| --- | --- | --- |
| Sludge Bomb | 95.1% | 51.1% |
| Protect | 83.5% | 51.2% |
| Sleep Powder | 73.8% | 51.4% |
| Earth Power | 53.4% | 48.8% |
| Leaf Storm | 51.7% | 53.0% |
| Giga Drain | 14.6% | 47.8% |

### Items

| Option | Share | Win rate |
| --- | --- | --- |
| Focus Sash | 58.7% | 52.5% |
| Life Orb | 17.9% | 51.4% |
| Venusaurite | 12.1% | 46.3% |

### Abilities

| Option | Share | Win rate |
| --- | --- | --- |
| Chlorophyll | 97.0% | 50.9% |
| Overgrow | 1.9% | 46.5% |

### Natures

| Option | Share | Win rate |
| --- | --- | --- |
| Modest | 84.0% | 51.0% |
| Timid | 12.3% | 50.9% |

## Teammates

Share is of this species' own rosters: how often, when someone runs this, they run that.

| Teammate | Share | Teams | Win rate |
| --- | --- | --- | --- |
| Charizard | 79.8% | 344 | 51.3% |
| Archaludon | 38.8% | 167 | 53.4% |
| Pelipper | 38.5% | 166 | 53.3% |
| Grimmsnarl | 30.9% | 133 | 53.9% |
| Indeedee ♀ | 25.1% | 108 | 47.7% |

## Head to head

Teams carrying this species, against teams carrying the opponent, over decided matches.
A cell is a team record, not a one-on-one simulation.

### Beats

| Opponent | Win rate | Games |
| --- | --- | --- |
| Golisopod | 55.8% | 656 |
| Farigiraf | 55.0% | 649 |
| Basculegion | 53.5% | 806 |

### Loses to

| Opponent | Win rate | Games |
| --- | --- | --- |
| Raichu | 45.2% | 769 |
| Staraptor | 47.0% | 355 |
| Gholdengo | 47.0% | 1,082 |

## Related

- Every species: https://suckerpunch.gg/ai/pokemon.md
- Archetypes this could belong to: https://suckerpunch.gg/ai/teams.md
- The same species on the ladder: https://suckerpunch.gg/ai/ladder.md
- Live JSON for this species: https://us-central1-sucker-punch-71328.cloudfunctions.net/api/pokemon/builds?name=venusaur

## Freshness and provenance

- Rendered at deploy time from the published snapshots. Snapshot stamp: 2026-09-28.
- The boards behind them republish daily, so a figure here can trail the live data by a deploy.
- The read that is never behind is the JSON API: https://suckerpunch.gg/ai/api.md.
- Tournament data and ladder data are separate populations and are never blended.
- Estimator, denominators and floors: https://suckerpunch.gg/ai/method.md.
- Attribution: Sucker Punch, https://suckerpunch.gg.
