# Gholdengo: usage, win rate, builds, partners and matchups

> Gholdengo in Pokemon Champions VGC, measured from tournament match records: usage, win rate under a fitted prior, the most played build, teammates and head to head.

| Field | Value |
| --- | --- |
| Corpus | Reg M-C |
| Data published | 2026-09-28 |
| This document | https://suckerpunch.gg/ai/pokemon/gholdengo.md |
| Human page | https://suckerpunch.gg/pokemon/gholdengo/ |

## Summary

| Field | Value |
| --- | --- |
| Id | `gholdengo` |
| Types | Steel / Ghost |
| Usage rank | #6 |
| Usage | 22.0% |
| Teams | 2,475 |
| Win rate | 52.2% |
| Decided matches | 25,605 |

Win rate is a posterior mean under a prior fitted to the field, credited to every species on
the team rather than to this one alone. Build shares below are of the teams carrying this
species **that published a list**, which at most events is the cut and not the field.

## Most played build

| Field | Value |
| --- | --- |
| Moves | Make It Rain, Nasty Plot, Protect, Shadow Ball |
| Item | Life Orb |
| Ability | Good as Gold |
| Nature | Timid |
| Share of lists | 39.6% |
| Win rate | 53.0% |
| Decided matches | 10,178 |

## Builds

### Moves

| Option | Share | Win rate |
| --- | --- | --- |
| Make It Rain | 98.9% | 52.3% |
| Shadow Ball | 98.7% | 52.3% |
| Protect | 95.8% | 52.4% |
| Nasty Plot | 90.2% | 52.6% |
| Power Gem | 6.8% | 50.3% |
| Thunderbolt | 1.6% | 51.0% |

### Items

| Option | Share | Win rate |
| --- | --- | --- |
| Life Orb | 81.8% | 52.6% |
| Grassy Seed | 7.6% | 53.0% |
| Choice Scarf | 2.6% | 51.2% |

### Abilities

| Option | Share | Win rate |
| --- | --- | --- |
| Good as Gold | 99.1% | 52.3% |
| No ability | 0.9% | 52.4% |

### Natures

| Option | Share | Win rate |
| --- | --- | --- |
| Modest | 51.6% | 52.4% |
| Timid | 46.8% | 52.3% |

## Teammates

Share is of this species' own rosters: how often, when someone runs this, they run that.

| Teammate | Share | Teams | Win rate |
| --- | --- | --- | --- |
| Rillaboom | 81.8% | 2,025 | 52.8% |
| Salamence | 48.4% | 1,198 | 51.8% |
| Sneasler | 46.3% | 1,147 | 52.9% |
| Raichu | 43.2% | 1,070 | 54.5% |
| Incineroar | 36.3% | 899 | 52.1% |

## Head to head

Teams carrying this species, against teams carrying the opponent, over decided matches.
A cell is a team record, not a one-on-one simulation.

### Beats

| Opponent | Win rate | Games |
| --- | --- | --- |
| Gardevoir | 58.3% | 1,983 |
| Golisopod | 56.9% | 3,506 |
| Absol | 56.8% | 300 |

### Loses to

| Opponent | Win rate | Games |
| --- | --- | --- |
| Raichu | 47.9% | 4,736 |
| Staraptor | 48.7% | 2,333 |
| Gengar | 49.0% | 1,399 |

## Related

- Every species: https://suckerpunch.gg/ai/pokemon.md
- Archetypes this could belong to: https://suckerpunch.gg/ai/teams.md
- The same species on the ladder: https://suckerpunch.gg/ai/ladder.md
- Live JSON for this species: https://us-central1-sucker-punch-71328.cloudfunctions.net/api/pokemon/builds?name=gholdengo

## Freshness and provenance

- Rendered at deploy time from the published snapshots. Snapshot stamp: 2026-09-28.
- The boards behind them republish daily, so a figure here can trail the live data by a deploy.
- The read that is never behind is the JSON API: https://suckerpunch.gg/ai/api.md.
- Tournament data and ladder data are separate populations and are never blended.
- Estimator, denominators and floors: https://suckerpunch.gg/ai/method.md.
- Attribution: Sucker Punch, https://suckerpunch.gg.
