# Species index

> Every species with published data: rank, usage, win rate, and its document link.

| Field | Value |
| --- | --- |
| Corpus | all published Champions formats, tournaments |
| Data published | 2026-09-28 |
| This document | https://suckerpunch.gg/ai/pokemon.md |
| Human page | https://suckerpunch.gg/pokemon/ |

322 species over 81,478 decided matches. Win rate is
the posterior mean; `Floor` is the one-sided 95% lower bound, which is what tiers are cut on.

| # | Species | Id | Usage | Win rate | Floor | Teams | Decided | Document |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Kingambit | `kingambit` | 34.1% | 52.0% | 51.8% | 27,781 | 312,921 | https://suckerpunch.gg/ai/pokemon/kingambit.md |
| 2 | Garchomp | `garchomp` | 33.4% | 50.5% | 50.3% | 27,225 | 302,123 | https://suckerpunch.gg/ai/pokemon/garchomp.md |
| 3 | Sneasler | `sneasler` | 33.2% | 50.2% | 50.0% | 27,023 | 295,432 | https://suckerpunch.gg/ai/pokemon/sneasler.md |
| 4 | Incineroar | `incineroar` | 32.1% | 49.8% | 49.7% | 26,145 | 284,594 | https://suckerpunch.gg/ai/pokemon/incineroar.md |
| 5 | Basculegion | `basculegion` | 29.2% | 51.7% | 51.5% | 23,792 | 264,392 | https://suckerpunch.gg/ai/pokemon/basculegion.md |
| 6 | Charizard | `charizard` | 23.6% | 51.2% | 51.0% | 19,192 | 214,846 | https://suckerpunch.gg/ai/pokemon/charizard.md |
| 7 | Sinistcha | `sinistcha` | 22.3% | 49.3% | 49.1% | 18,165 | 196,764 | https://suckerpunch.gg/ai/pokemon/sinistcha.md |
| 8 | Whimsicott | `whimsicott` | 17.4% | 49.3% | 49.1% | 14,195 | 151,872 | https://suckerpunch.gg/ai/pokemon/whimsicott.md |
| 9 | Farigiraf | `farigiraf` | 16.8% | 48.8% | 48.5% | 13,652 | 145,106 | https://suckerpunch.gg/ai/pokemon/farigiraf.md |
| 10 | Eternal Flower Floette | `floette-eternal` | 16.5% | 53.2% | 53.0% | 13,443 | 154,462 | https://suckerpunch.gg/ai/pokemon/floette-eternal.md |
| 11 | Aerodactyl | `aerodactyl` | 14.4% | 50.6% | 50.4% | 11,711 | 133,818 | https://suckerpunch.gg/ai/pokemon/aerodactyl.md |
| 12 | Archaludon | `archaludon` | 13.2% | 50.1% | 49.8% | 10,724 | 116,639 | https://suckerpunch.gg/ai/pokemon/archaludon.md |
| 13 | Sylveon | `sylveon` | 13.1% | 50.1% | 49.8% | 10,678 | 114,825 | https://suckerpunch.gg/ai/pokemon/sylveon.md |
| 14 | Pelipper | `pelipper` | 12.9% | 49.7% | 49.4% | 10,524 | 114,517 | https://suckerpunch.gg/ai/pokemon/pelipper.md |
| 15 | Venusaur | `venusaur` | 10.5% | 50.3% | 50.0% | 8,525 | 94,159 | https://suckerpunch.gg/ai/pokemon/venusaur.md |
| 16 | Tyranitar | `tyranitar` | 9.2% | 48.8% | 48.5% | 7,530 | 81,189 | https://suckerpunch.gg/ai/pokemon/tyranitar.md |
| 17 | Milotic | `milotic` | 9.0% | 48.6% | 48.3% | 7,309 | 79,897 | https://suckerpunch.gg/ai/pokemon/milotic.md |
| 18 | Staraptor | `staraptor` | 7.9% | 49.5% | 49.2% | 6,423 | 67,607 | https://suckerpunch.gg/ai/pokemon/staraptor.md |
| 19 | Raichu | `raichu` | 7.6% | 49.1% | 48.8% | 6,186 | 64,013 | https://suckerpunch.gg/ai/pokemon/raichu.md |
| 20 | Delphox | `delphox` | 7.5% | 51.2% | 50.9% | 6,152 | 69,270 | https://suckerpunch.gg/ai/pokemon/delphox.md |
| 21 | Rillaboom | `rillaboom` | 7.4% | 50.5% | 50.1% | 6,005 | 60,815 | https://suckerpunch.gg/ai/pokemon/rillaboom.md |
| 22 | Froslass | `froslass` | 7.4% | 50.9% | 50.6% | 5,999 | 66,347 | https://suckerpunch.gg/ai/pokemon/froslass.md |
| 23 | Gholdengo | `gholdengo` | 7.2% | 50.4% | 50.1% | 5,875 | 61,145 | https://suckerpunch.gg/ai/pokemon/gholdengo.md |
| 24 | Wash Rotom | `rotom-wash` | 7.2% | 48.1% | 47.8% | 5,859 | 64,911 | https://suckerpunch.gg/ai/pokemon/rotom-wash.md |
| 25 | Dragonite | `dragonite` | 6.8% | 49.7% | 49.4% | 5,560 | 59,609 | https://suckerpunch.gg/ai/pokemon/dragonite.md |
| 26 | Grimmsnarl | `grimmsnarl` | 6.0% | 49.7% | 49.4% | 4,851 | 51,861 | https://suckerpunch.gg/ai/pokemon/grimmsnarl.md |
| 27 | Swampert | `swampert` | 5.5% | 50.0% | 49.6% | 4,488 | 48,592 | https://suckerpunch.gg/ai/pokemon/swampert.md |
| 28 | Gengar | `gengar` | 5.5% | 49.0% | 48.6% | 4,457 | 45,991 | https://suckerpunch.gg/ai/pokemon/gengar.md |
| 29 | Torkoal | `torkoal` | 5.2% | 46.8% | 46.5% | 4,261 | 43,309 | https://suckerpunch.gg/ai/pokemon/torkoal.md |
| 30 | Maushold | `maushold` | 5.2% | 48.8% | 48.4% | 4,214 | 44,479 | https://suckerpunch.gg/ai/pokemon/maushold.md |
| 31 | Excadrill | `excadrill` | 5.2% | 49.7% | 49.3% | 4,200 | 45,534 | https://suckerpunch.gg/ai/pokemon/excadrill.md |
| 32 | Glimmora | `glimmora` | 4.9% | 50.0% | 49.6% | 3,988 | 43,264 | https://suckerpunch.gg/ai/pokemon/glimmora.md |
| 33 | Hisuian Arcanine | `arcanine-hisui` | 4.8% | 52.0% | 51.5% | 3,910 | 41,786 | https://suckerpunch.gg/ai/pokemon/arcanine-hisui.md |
| 34 | Alolan Ninetales | `ninetales-alola` | 4.6% | 48.7% | 48.3% | 3,738 | 39,705 | https://suckerpunch.gg/ai/pokemon/ninetales-alola.md |
| 35 | Talonflame | `talonflame` | 4.5% | 48.5% | 48.1% | 3,688 | 39,437 | https://suckerpunch.gg/ai/pokemon/talonflame.md |
| 36 | Salamence | `salamence` | 4.5% | 50.3% | 49.9% | 3,681 | 37,197 | https://suckerpunch.gg/ai/pokemon/salamence.md |
| 37 | Blastoise | `blastoise` | 4.2% | 50.5% | 50.0% | 3,396 | 37,177 | https://suckerpunch.gg/ai/pokemon/blastoise.md |
| 38 | Gardevoir | `gardevoir` | 4.0% | 47.9% | 47.5% | 3,299 | 34,115 | https://suckerpunch.gg/ai/pokemon/gardevoir.md |
| 39 | Metagross | `metagross` | 4.0% | 48.0% | 47.6% | 3,292 | 34,380 | https://suckerpunch.gg/ai/pokemon/metagross.md |
| 40 | Corviknight | `corviknight` | 3.9% | 49.0% | 48.6% | 3,160 | 34,077 | https://suckerpunch.gg/ai/pokemon/corviknight.md |
| 41 | Sableye | `sableye` | 3.6% | 45.3% | 45.0% | 2,962 | 29,486 | https://suckerpunch.gg/ai/pokemon/sableye.md |
| 42 | Politoed | `politoed` | 3.6% | 48.9% | 48.5% | 2,961 | 30,756 | https://suckerpunch.gg/ai/pokemon/politoed.md |
| 43 | Scovillain | `scovillain` | 3.6% | 52.2% | 51.7% | 2,915 | 32,824 | https://suckerpunch.gg/ai/pokemon/scovillain.md |
| 44 | Kommo-o | `kommo-o` | 3.5% | 51.1% | 50.6% | 2,832 | 31,748 | https://suckerpunch.gg/ai/pokemon/kommo-o.md |
| 45 | Hydreigon | `hydreigon` | 3.5% | 49.3% | 48.9% | 2,826 | 30,379 | https://suckerpunch.gg/ai/pokemon/hydreigon.md |
| 46 | Aegislash | `aegislash` | 3.2% | 50.3% | 49.8% | 2,590 | 30,193 | https://suckerpunch.gg/ai/pokemon/aegislash.md |
| 47 | Scizor | `scizor` | 3.1% | 50.3% | 49.8% | 2,546 | 28,803 | https://suckerpunch.gg/ai/pokemon/scizor.md |
| 48 | Kangaskhan | `kangaskhan` | 3.0% | 49.2% | 48.7% | 2,400 | 25,143 | https://suckerpunch.gg/ai/pokemon/kangaskhan.md |
| 49 | Primarina | `primarina` | 2.9% | 47.2% | 46.8% | 2,373 | 25,298 | https://suckerpunch.gg/ai/pokemon/primarina.md |
| 50 | Mawile | `mawile` | 2.6% | 45.8% | 45.4% | 2,111 | 20,978 | https://suckerpunch.gg/ai/pokemon/mawile.md |
| 51 | Indeedee ♀ | `indeedee-f` | 2.5% | 46.5% | 46.1% | 2,072 | 19,442 | https://suckerpunch.gg/ai/pokemon/indeedee-f.md |
| 52 | Meganium | `meganium` | 2.4% | 47.6% | 47.1% | 1,917 | 21,647 | https://suckerpunch.gg/ai/pokemon/meganium.md |
| 53 | Vivillon | `vivillon` | 2.3% | 50.3% | 49.7% | 1,851 | 19,787 | https://suckerpunch.gg/ai/pokemon/vivillon.md |
| 54 | Toxapex | `toxapex` | 2.2% | 51.0% | 50.4% | 1,824 | 20,246 | https://suckerpunch.gg/ai/pokemon/toxapex.md |
| 55 | Ceruledge | `ceruledge` | 2.1% | 49.6% | 49.0% | 1,748 | 18,757 | https://suckerpunch.gg/ai/pokemon/ceruledge.md |
| 56 | Golisopod | `golisopod` | 2.1% | 47.1% | 46.6% | 1,702 | 16,089 | https://suckerpunch.gg/ai/pokemon/golisopod.md |
| 57 | Lycanroc Dusk | `lycanroc-dusk` | 1.9% | 52.9% | 52.1% | 1,552 | 16,820 | https://suckerpunch.gg/ai/pokemon/lycanroc-dusk.md |
| 58 | Volcarona | `volcarona` | 1.9% | 49.8% | 49.1% | 1,511 | 16,475 | https://suckerpunch.gg/ai/pokemon/volcarona.md |
| 59 | Tsareena | `tsareena` | 1.8% | 47.3% | 46.9% | 1,489 | 15,861 | https://suckerpunch.gg/ai/pokemon/tsareena.md |
| 60 | Blaziken | `blaziken` | 1.8% | 48.5% | 47.9% | 1,483 | 15,281 | https://suckerpunch.gg/ai/pokemon/blaziken.md |
| 61 | Annihilape | `annihilape` | 1.8% | 49.1% | 48.5% | 1,465 | 15,308 | https://suckerpunch.gg/ai/pokemon/annihilape.md |
| 62 | Heat Rotom | `rotom-heat` | 1.5% | 47.3% | 46.8% | 1,244 | 13,227 | https://suckerpunch.gg/ai/pokemon/rotom-heat.md |
| 63 | Lucario | `lucario` | 1.4% | 43.9% | 43.6% | 1,169 | 11,410 | https://suckerpunch.gg/ai/pokemon/lucario.md |
| 64 | Gyarados | `gyarados` | 1.4% | 46.0% | 45.6% | 1,156 | 11,747 | https://suckerpunch.gg/ai/pokemon/gyarados.md |
| 65 | Camerupt | `camerupt` | 1.3% | 47.1% | 46.5% | 1,066 | 10,759 | https://suckerpunch.gg/ai/pokemon/camerupt.md |
| 66 | Meowscarada | `meowscarada` | 1.3% | 45.0% | 44.7% | 1,061 | 10,502 | https://suckerpunch.gg/ai/pokemon/meowscarada.md |
| 67 | Clefable | `clefable` | 1.3% | 47.2% | 46.6% | 1,056 | 11,053 | https://suckerpunch.gg/ai/pokemon/clefable.md |
| 68 | Dragapult | `dragapult` | 1.3% | 45.6% | 45.2% | 1,020 | 10,495 | https://suckerpunch.gg/ai/pokemon/dragapult.md |
| 69 | Scrafty | `scrafty` | 1.2% | 47.2% | 46.6% | 1,011 | 10,408 | https://suckerpunch.gg/ai/pokemon/scrafty.md |
| 70 | Hatterene | `hatterene` | 1.2% | 44.2% | 43.9% | 995 | 9,874 | https://suckerpunch.gg/ai/pokemon/hatterene.md |
| 71 | Gallade | `gallade` | 1.1% | 45.0% | 44.6% | 917 | 9,119 | https://suckerpunch.gg/ai/pokemon/gallade.md |
| 72 | Armarouge | `armarouge` | 1.1% | 45.9% | 45.4% | 913 | 8,808 | https://suckerpunch.gg/ai/pokemon/armarouge.md |
| 73 | Mamoswine | `mamoswine` | 1.1% | 48.5% | 47.9% | 908 | 9,857 | https://suckerpunch.gg/ai/pokemon/mamoswine.md |
| 74 | Hisuian Typhlosion | `typhlosion-hisui` | 1.1% | 45.1% | 44.7% | 888 | 8,715 | https://suckerpunch.gg/ai/pokemon/typhlosion-hisui.md |
| 75 | Palafin | `palafin` | 1.1% | 49.0% | 48.2% | 874 | 9,455 | https://suckerpunch.gg/ai/pokemon/palafin.md |
| 76 | Hisuian Zoroark | `zoroark-hisui` | 1.0% | 45.2% | 44.8% | 847 | 8,626 | https://suckerpunch.gg/ai/pokemon/zoroark-hisui.md |
| 77 | Mimikyu | `mimikyu` | 1.0% | 46.5% | 46.0% | 842 | 8,713 | https://suckerpunch.gg/ai/pokemon/mimikyu.md |
| 78 | Tinkaton | `tinkaton` | 1.0% | 45.7% | 45.3% | 791 | 8,212 | https://suckerpunch.gg/ai/pokemon/tinkaton.md |
| 79 | Lopunny | `lopunny` | 0.9% | 47.4% | 46.8% | 735 | 7,867 | https://suckerpunch.gg/ai/pokemon/lopunny.md |
| 80 | Pyroar | `pyroar` | 0.9% | 49.4% | 48.5% | 734 | 7,864 | https://suckerpunch.gg/ai/pokemon/pyroar.md |
| 81 | Kleavor | `kleavor` | 0.9% | 44.0% | 43.8% | 721 | 6,645 | https://suckerpunch.gg/ai/pokemon/kleavor.md |
| 82 | Golurk | `golurk` | 0.9% | 42.7% | 42.7% | 697 | 6,978 | https://suckerpunch.gg/ai/pokemon/golurk.md |
| 83 | Indeedee | `indeedee` | 0.8% | 50.3% | 49.3% | 693 | 6,747 | https://suckerpunch.gg/ai/pokemon/indeedee.md |
| 84 | Starmie | `starmie` | 0.8% | 45.7% | 45.3% | 645 | 6,743 | https://suckerpunch.gg/ai/pokemon/starmie.md |
| 85 | Drampa | `drampa` | 0.8% | 45.4% | 45.0% | 640 | 6,490 | https://suckerpunch.gg/ai/pokemon/drampa.md |
| 86 | Aggron | `aggron` | 0.7% | 43.7% | 43.5% | 604 | 6,021 | https://suckerpunch.gg/ai/pokemon/aggron.md |
| 87 | Chandelure | `chandelure` | 0.7% | 46.7% | 46.1% | 598 | 6,252 | https://suckerpunch.gg/ai/pokemon/chandelure.md |
| 88 | Hisuian Samurott | `samurott-hisui` | 0.7% | 47.6% | 46.9% | 589 | 5,839 | https://suckerpunch.gg/ai/pokemon/samurott-hisui.md |
| 89 | Weavile | `weavile` | 0.7% | 45.6% | 45.2% | 584 | 5,970 | https://suckerpunch.gg/ai/pokemon/weavile.md |
| 90 | Oranguru | `oranguru` | 0.7% | 44.2% | 44.0% | 570 | 5,636 | https://suckerpunch.gg/ai/pokemon/oranguru.md |
| 91 | Crabominable | `crabominable` | 0.7% | 44.0% | 43.8% | 564 | 5,746 | https://suckerpunch.gg/ai/pokemon/crabominable.md |
| 92 | Snorlax | `snorlax` | 0.7% | 46.4% | 45.9% | 554 | 5,605 | https://suckerpunch.gg/ai/pokemon/snorlax.md |
| 93 | Azumarill | `azumarill` | 0.7% | 46.0% | 45.5% | 544 | 5,340 | https://suckerpunch.gg/ai/pokemon/azumarill.md |
| 94 | Araquanid | `araquanid` | 0.7% | 46.2% | 45.7% | 532 | 5,794 | https://suckerpunch.gg/ai/pokemon/araquanid.md |
| 95 | Greninja | `greninja` | 0.6% | 38.6% | 39.5% | 519 | 4,645 | https://suckerpunch.gg/ai/pokemon/greninja.md |
| 96 | Sceptile | `sceptile` | 0.6% | 39.9% | 40.6% | 502 | 4,390 | https://suckerpunch.gg/ai/pokemon/sceptile.md |
| 97 | Skarmory | `skarmory` | 0.6% | 47.0% | 46.4% | 501 | 5,263 | https://suckerpunch.gg/ai/pokemon/skarmory.md |
| 98 | Vileplume | `vileplume` | 0.6% | 45.6% | 45.2% | 489 | 4,723 | https://suckerpunch.gg/ai/pokemon/vileplume.md |
| 99 | Espathra | `espathra` | 0.5% | 48.4% | 47.5% | 427 | 4,349 | https://suckerpunch.gg/ai/pokemon/espathra.md |
| 100 | Paldean Tauros Aqua Breed | `tauros-paldea-aqua` | 0.5% | 46.7% | 46.1% | 416 | 4,532 | https://suckerpunch.gg/ai/pokemon/tauros-paldea-aqua.md |
| 101 | Baxcalibur | `baxcalibur` | 0.5% | 44.2% | 44.1% | 414 | 3,616 | https://suckerpunch.gg/ai/pokemon/baxcalibur.md |
| 102 | Manectric | `manectric` | 0.5% | 48.2% | 47.3% | 393 | 4,250 | https://suckerpunch.gg/ai/pokemon/manectric.md |
| 103 | Eelektross | `eelektross` | 0.5% | 38.0% | 39.4% | 388 | 3,435 | https://suckerpunch.gg/ai/pokemon/eelektross.md |
| 104 | Meowstic | `meowstic` | 0.5% | 39.8% | 40.6% | 388 | 3,829 | https://suckerpunch.gg/ai/pokemon/meowstic.md |
| 105 | Pawmot | `pawmot` | 0.5% | 47.6% | 46.8% | 381 | 3,752 | https://suckerpunch.gg/ai/pokemon/pawmot.md |
| 106 | Vanilluxe | `vanilluxe` | 0.5% | 46.6% | 46.1% | 378 | 3,718 | https://suckerpunch.gg/ai/pokemon/vanilluxe.md |
| 107 | Feraligatr | `feraligatr` | 0.5% | 42.2% | 42.6% | 370 | 3,475 | https://suckerpunch.gg/ai/pokemon/feraligatr.md |
| 108 | Altaria | `altaria` | 0.4% | 43.8% | 43.9% | 362 | 3,625 | https://suckerpunch.gg/ai/pokemon/altaria.md |
| 109 | Hawlucha | `hawlucha` | 0.4% | 43.4% | 43.5% | 362 | 3,392 | https://suckerpunch.gg/ai/pokemon/hawlucha.md |
| 110 | Arcanine | `arcanine` | 0.4% | 44.0% | 44.0% | 341 | 3,536 | https://suckerpunch.gg/ai/pokemon/arcanine.md |
| 111 | Klefki | `klefki` | 0.4% | 45.6% | 45.3% | 341 | 3,646 | https://suckerpunch.gg/ai/pokemon/klefki.md |
| 112 | Empoleon | `empoleon` | 0.4% | 42.2% | 42.7% | 321 | 3,207 | https://suckerpunch.gg/ai/pokemon/empoleon.md |
| 113 | Ninetales | `ninetales` | 0.4% | 44.5% | 44.4% | 317 | 3,136 | https://suckerpunch.gg/ai/pokemon/ninetales.md |
| 114 | Heliolisk | `heliolisk` | 0.4% | 42.7% | 43.1% | 309 | 3,135 | https://suckerpunch.gg/ai/pokemon/heliolisk.md |
| 115 | Orthworm | `orthworm` | 0.4% | 44.9% | 44.8% | 301 | 3,102 | https://suckerpunch.gg/ai/pokemon/orthworm.md |
| 116 | Hisuian Decidueye | `decidueye-hisui` | 0.3% | 43.3% | 43.7% | 289 | 2,769 | https://suckerpunch.gg/ai/pokemon/decidueye-hisui.md |
| 117 | Mow Rotom | `rotom-mow` | 0.3% | 47.1% | 46.4% | 284 | 2,992 | https://suckerpunch.gg/ai/pokemon/rotom-mow.md |
| 118 | Ampharos | `ampharos` | 0.3% | 41.5% | 42.4% | 280 | 2,553 | https://suckerpunch.gg/ai/pokemon/ampharos.md |
| 119 | Houndstone | `houndstone` | 0.3% | 49.3% | 48.0% | 280 | 3,070 | https://suckerpunch.gg/ai/pokemon/houndstone.md |
| 120 | Chesnaught | `chesnaught` | 0.3% | 46.2% | 45.8% | 267 | 2,873 | https://suckerpunch.gg/ai/pokemon/chesnaught.md |
| 121 | Conkeldurr | `conkeldurr` | 0.3% | 45.8% | 45.5% | 255 | 2,576 | https://suckerpunch.gg/ai/pokemon/conkeldurr.md |
| 122 | Abomasnow | `abomasnow` | 0.3% | 46.5% | 46.0% | 253 | 2,509 | https://suckerpunch.gg/ai/pokemon/abomasnow.md |
| 123 | Absol | `absol` | 0.3% | 38.4% | 40.5% | 252 | 2,107 | https://suckerpunch.gg/ai/pokemon/absol.md |
| 124 | Malamar | `malamar` | 0.3% | 42.5% | 43.2% | 248 | 2,331 | https://suckerpunch.gg/ai/pokemon/malamar.md |
| 125 | Alakazam | `alakazam` | 0.3% | 37.5% | 39.9% | 247 | 2,143 | https://suckerpunch.gg/ai/pokemon/alakazam.md |
| 126 | Dragalge | `dragalge` | 0.3% | 41.8% | 42.7% | 245 | 2,434 | https://suckerpunch.gg/ai/pokemon/dragalge.md |
| 127 | Steelix | `steelix` | 0.3% | 40.0% | 41.7% | 243 | 2,065 | https://suckerpunch.gg/ai/pokemon/steelix.md |
| 128 | Galarian Slowking | `slowking-galar` | 0.3% | 42.1% | 42.9% | 242 | 2,508 | https://suckerpunch.gg/ai/pokemon/slowking-galar.md |
| 129 | Bellibolt | `bellibolt` | 0.3% | 44.1% | 44.4% | 231 | 2,297 | https://suckerpunch.gg/ai/pokemon/bellibolt.md |
| 130 | Hisuian Goodra | `goodra-hisui` | 0.3% | 43.5% | 43.9% | 222 | 2,292 | https://suckerpunch.gg/ai/pokemon/goodra-hisui.md |
| 131 | Umbreon | `umbreon` | 0.3% | 43.9% | 44.2% | 217 | 2,301 | https://suckerpunch.gg/ai/pokemon/umbreon.md |
| 132 | Ditto | `ditto` | 0.3% | 37.8% | 40.7% | 203 | 1,618 | https://suckerpunch.gg/ai/pokemon/ditto.md |
| 133 | Jolteon | `jolteon` | 0.3% | 40.1% | 41.7% | 202 | 2,013 | https://suckerpunch.gg/ai/pokemon/jolteon.md |
| 134 | Frost Rotom | `rotom-frost` | 0.3% | 41.5% | 42.6% | 201 | 2,226 | https://suckerpunch.gg/ai/pokemon/rotom-frost.md |
| 135 | Overqwil | `overqwil` | 0.2% | 40.9% | 42.6% | 194 | 1,660 | https://suckerpunch.gg/ai/pokemon/overqwil.md |
| 136 | Basculegion ♀ | `basculegion-f` | 0.2% | 44.0% | 44.5% | 192 | 1,806 | https://suckerpunch.gg/ai/pokemon/basculegion-f.md |
| 137 | Mudsdale | `mudsdale` | 0.2% | 46.9% | 46.3% | 192 | 1,939 | https://suckerpunch.gg/ai/pokemon/mudsdale.md |
| 138 | Serperior | `serperior` | 0.2% | 41.0% | 42.5% | 186 | 1,838 | https://suckerpunch.gg/ai/pokemon/serperior.md |
| 139 | Gliscor | `gliscor` | 0.2% | 41.9% | 43.1% | 181 | 1,710 | https://suckerpunch.gg/ai/pokemon/gliscor.md |
| 140 | Heracross | `heracross` | 0.2% | 44.3% | 44.7% | 170 | 1,587 | https://suckerpunch.gg/ai/pokemon/heracross.md |
| 141 | Krookodile | `krookodile` | 0.2% | 44.9% | 45.0% | 169 | 1,688 | https://suckerpunch.gg/ai/pokemon/krookodile.md |
| 142 | Scolipede | `scolipede` | 0.2% | 43.7% | 44.3% | 166 | 1,607 | https://suckerpunch.gg/ai/pokemon/scolipede.md |
| 143 | Slowbro | `slowbro` | 0.2% | 40.9% | 42.6% | 165 | 1,628 | https://suckerpunch.gg/ai/pokemon/slowbro.md |
| 144 | Mr. Rime | `mr-rime` | 0.2% | 34.1% | 39.3% | 161 | 1,231 | https://suckerpunch.gg/ai/pokemon/mr-rime.md |
| 145 | Noivern | `noivern` | 0.2% | 41.5% | 43.0% | 161 | 1,559 | https://suckerpunch.gg/ai/pokemon/noivern.md |
| 146 | Skeledirge | `skeledirge` | 0.2% | 43.5% | 44.2% | 159 | 1,599 | https://suckerpunch.gg/ai/pokemon/skeledirge.md |
| 147 | Houndoom | `houndoom` | 0.2% | 43.0% | 44.0% | 158 | 1,423 | https://suckerpunch.gg/ai/pokemon/houndoom.md |
| 148 | Pikachu | `pikachu` | 0.2% | 43.3% | 44.4% | 149 | 1,253 | https://suckerpunch.gg/ai/pokemon/pikachu.md |
| 149 | Cofagrigus | `cofagrigus` | 0.2% | 39.8% | 42.2% | 147 | 1,397 | https://suckerpunch.gg/ai/pokemon/cofagrigus.md |
| 150 | Medicham | `medicham` | 0.2% | 46.1% | 45.9% | 145 | 1,438 | https://suckerpunch.gg/ai/pokemon/medicham.md |
| 151 | Hydrapple | `hydrapple` | 0.2% | 39.8% | 42.3% | 144 | 1,352 | https://suckerpunch.gg/ai/pokemon/hydrapple.md |
| 152 | Clawitzer | `clawitzer` | 0.2% | 39.8% | 42.3% | 140 | 1,301 | https://suckerpunch.gg/ai/pokemon/clawitzer.md |
| 153 | Glaceon | `glaceon` | 0.2% | 45.7% | 45.6% | 140 | 1,567 | https://suckerpunch.gg/ai/pokemon/glaceon.md |
| 154 | Quaquaval | `quaquaval` | 0.2% | 41.4% | 43.2% | 139 | 1,281 | https://suckerpunch.gg/ai/pokemon/quaquaval.md |
| 155 | Chimecho | `chimecho` | 0.2% | 44.2% | 44.8% | 135 | 1,320 | https://suckerpunch.gg/ai/pokemon/chimecho.md |
| 156 | Rhyperior | `rhyperior` | 0.2% | 43.6% | 44.4% | 135 | 1,373 | https://suckerpunch.gg/ai/pokemon/rhyperior.md |
| 157 | Alcremie | `alcremie` | 0.2% | 39.2% | 42.2% | 128 | 1,206 | https://suckerpunch.gg/ai/pokemon/alcremie.md |
| 158 | Infernape | `infernape` | 0.1% | 45.5% | 45.5% | 126 | 1,353 | https://suckerpunch.gg/ai/pokemon/infernape.md |
| 159 | Hippowdon | `hippowdon` | 0.1% | 44.0% | 44.8% | 123 | 1,172 | https://suckerpunch.gg/ai/pokemon/hippowdon.md |
| 160 | Machamp | `machamp` | 0.1% | 38.8% | 42.0% | 123 | 1,147 | https://suckerpunch.gg/ai/pokemon/machamp.md |
| 161 | Liepard | `liepard` | 0.1% | 42.5% | 44.0% | 119 | 1,204 | https://suckerpunch.gg/ai/pokemon/liepard.md |
| 162 | Victreebel | `victreebel` | 0.1% | 40.9% | 43.1% | 119 | 1,157 | https://suckerpunch.gg/ai/pokemon/victreebel.md |
| 163 | Spiritomb | `spiritomb` | 0.1% | 42.0% | 43.8% | 117 | 1,100 | https://suckerpunch.gg/ai/pokemon/spiritomb.md |
| 164 | Lycanroc [Midday Form] | `lycanroc` | 0.1% | 46.4% | 46.1% | 115 | 1,096 | https://suckerpunch.gg/ai/pokemon/lycanroc.md |
| 165 | Salazzle | `salazzle` | 0.1% | 47.4% | 46.6% | 110 | 1,227 | https://suckerpunch.gg/ai/pokemon/salazzle.md |
| 166 | Wyrdeer | `wyrdeer` | 0.1% | 41.9% | 43.9% | 110 | 1,019 | https://suckerpunch.gg/ai/pokemon/wyrdeer.md |
| 167 | Aurorus | `aurorus` | 0.1% | 39.9% | 43.0% | 108 | 923 | https://suckerpunch.gg/ai/pokemon/aurorus.md |
| 168 | Pidgeot | `pidgeot` | 0.1% | 45.1% | 45.5% | 106 | 1,002 | https://suckerpunch.gg/ai/pokemon/pidgeot.md |
| 169 | Beedrill | `beedrill` | 0.1% | 39.2% | 42.6% | 103 | 952 | https://suckerpunch.gg/ai/pokemon/beedrill.md |
| 170 | Toxicroak | `toxicroak` | 0.1% | 41.7% | 43.7% | 103 | 1,032 | https://suckerpunch.gg/ai/pokemon/toxicroak.md |
| 171 | Garganacl | `garganacl` | 0.1% | 36.0% | 41.3% | 102 | 876 | https://suckerpunch.gg/ai/pokemon/garganacl.md |
| 172 | Vaporeon | `vaporeon` | 0.1% | 36.5% | 41.7% | 98 | 838 | https://suckerpunch.gg/ai/pokemon/vaporeon.md |
| 173 | Runerigus | `runerigus` | 0.1% | 37.4% | 42.2% | 95 | 818 | https://suckerpunch.gg/ai/pokemon/runerigus.md |
| 174 | Audino | `audino` | 0.1% | 42.6% | 44.3% | 93 | 993 | https://suckerpunch.gg/ai/pokemon/audino.md |
| 175 | Reuniclus | `reuniclus` | 0.1% | 41.1% | 43.7% | 89 | 876 | https://suckerpunch.gg/ai/pokemon/reuniclus.md |
| 176 | Barbaracle | `barbaracle` | 0.1% | 44.7% | 45.4% | 88 | 837 | https://suckerpunch.gg/ai/pokemon/barbaracle.md |
| 177 | Sharpedo | `sharpedo` | 0.1% | 43.9% | 45.0% | 88 | 905 | https://suckerpunch.gg/ai/pokemon/sharpedo.md |
| 178 | Ariados | `ariados` | 0.1% | 45.2% | 45.6% | 87 | 922 | https://suckerpunch.gg/ai/pokemon/ariados.md |
| 179 | Torterra | `torterra` | 0.1% | 41.8% | 44.2% | 86 | 778 | https://suckerpunch.gg/ai/pokemon/torterra.md |
| 180 | Sirfetch'd | `sirfetchd` | 0.1% | 41.0% | 44.1% | 83 | 661 | https://suckerpunch.gg/ai/pokemon/sirfetchd.md |
