# Ladder board

> Showdown ladder: what is listed on the six, what is brought to the four, what leads.

| Field | Value |
| --- | --- |
| Corpus | Pokemon Showdown replays, gen9championsvgc2026regma, gen9championsvgc2026regmabo3, gen9championsvgc2026regmb, gen9championsvgc2026regmbbo3, gen9championsvgc2026regmc, gen9championsvgc2026regmcbo3 |
| Data published | 2026-09-28 |
| This document | https://suckerpunch.gg/ai/ladder.md |
| Human page | https://suckerpunch.gg/ladder/ |

**This is the ladder, not the tournament corpus.** Different players, different incentives,
different metagame. Nothing here is pooled with a tournament figure.

| Measure | Value |
| --- | --- |
| Games | 190,964 |
| Sides | 381,928 |
| Rating floor | 1,100 |
| Unit | side-game |
| Ladders | gen9championsvgc2026regma, gen9championsvgc2026regmabo3, gen9championsvgc2026regmb, gen9championsvgc2026regmbbo3, gen9championsvgc2026regmc, gen9championsvgc2026regmcbo3 |
| Published | 2026-09-28 |

## Reading the columns

- **Listed**: rosters carrying the species, as a share of ladder rosters.
- **Brought**: of the games it was on the six, the share where it was brought to the four.
- **Led**: of the games it was on the six, the share where it led.
- The three win rates are three different denominators: every game it was listed in, only the
  games it was brought to, and only the games it led. They are not interchangeable, and the
  gap between listed and brought is the measurement this board exists for.

| Species | Listed | Bring rate | Lead rate | Win rate listed | Win rate brought | Win rate led | Rosters |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Kingambit | 35.8% | 49.3% | 19.0% | 50.8% | 51.4% | 52.0% | 136,897 |
| Garchomp | 32.9% | 56.5% | 21.8% | 48.9% | 47.7% | 48.0% | 125,549 |
| Basculegion | 30.3% | 79.4% | 15.5% | 49.7% | 48.5% | 50.4% | 115,860 |
| Incineroar | 26.8% | 72.1% | 37.2% | 50.3% | 51.7% | 50.6% | 102,250 |
| Charizard | 26.1% | 77.3% | 57.7% | 49.4% | 46.9% | 48.3% | 99,828 |
| Whimsicott | 25.8% | 75.5% | 44.9% | 48.5% | 47.4% | 49.0% | 98,520 |
| Sneasler | 24.6% | 73.2% | 43.6% | 50.4% | 49.5% | 50.5% | 93,943 |
| Sylveon | 21.0% | 77.0% | 39.0% | 49.1% | 46.9% | 48.8% | 80,162 |
| Sinistcha | 20.7% | 58.9% | 10.2% | 49.8% | 51.5% | 49.4% | 79,107 |
| Farigiraf | 18.4% | 69.2% | 44.0% | 51.4% | 50.5% | 51.1% | 70,444 |
| Floette-Eternal | 12.1% | 53.9% | 29.3% | 51.8% | 52.0% | 52.8% | 46,110 |
| Archaludon | 11.7% | 76.2% | 27.4% | 50.7% | 53.8% | 50.5% | 44,527 |
| Rillaboom | 11.6% | 68.2% | 22.7% | 50.8% | 50.7% | 49.9% | 44,385 |
| Pelipper | 11.5% | 82.1% | 24.2% | 49.8% | 52.1% | 47.7% | 43,965 |
| Staraptor | 11.3% | 62.1% | 40.0% | 49.7% | 49.0% | 48.8% | 43,197 |
| Gholdengo | 11.2% | 63.9% | 31.2% | 50.4% | 51.2% | 52.2% | 42,928 |
| Raichu | 11.2% | 66.3% | 48.0% | 51.0% | 50.3% | 51.5% | 42,658 |
| Milotic | 8.5% | 62.0% | 37.1% | 49.6% | 49.4% | 50.7% | 32,365 |
| Aerodactyl | 8.2% | 62.0% | 49.6% | 51.6% | 50.3% | 52.8% | 31,240 |
| Grimmsnarl | 8.1% | 68.7% | 54.2% | 49.2% | 52.4% | 49.8% | 31,046 |
| Tyranitar | 8.1% | 78.9% | 29.6% | 50.4% | 51.0% | 50.6% | 30,770 |
| Salamence | 7.0% | 56.6% | 32.2% | 49.5% | 48.5% | 49.2% | 26,572 |
| Venusaur | 7.0% | 56.8% | 30.1% | 51.2% | 50.1% | 51.5% | 26,530 |
| Swampert | 6.6% | 65.7% | 35.0% | 50.8% | 52.1% | 51.4% | 25,333 |
| Delphox | 6.6% | 55.1% | 37.9% | 51.3% | 51.7% | 52.8% | 25,271 |
| Metagross | 6.1% | 50.2% | 26.9% | 48.8% | 49.2% | 49.6% | 23,316 |
| Arcanine-Hisui | 5.6% | 73.6% | 31.7% | 51.8% | 50.6% | 52.0% | 21,357 |
| Torkoal | 5.6% | 71.8% | 12.4% | 52.2% | 51.6% | 49.4% | 21,333 |
| Froslass | 5.1% | 59.9% | 37.8% | 51.5% | 50.0% | 52.7% | 19,375 |
| Indeedee-F | 5.1% | 81.4% | 45.9% | 50.3% | 50.7% | 49.5% | 19,307 |
| Excadrill | 4.9% | 69.3% | 30.2% | 51.5% | 52.1% | 52.5% | 18,616 |
| Ninetales-Alola | 4.8% | 65.1% | 20.9% | 49.0% | 49.5% | 49.1% | 18,422 |
| Gengar | 4.7% | 65.8% | 52.8% | 50.3% | 52.5% | 51.1% | 17,830 |
| Maushold | 4.6% | 62.9% | 36.5% | 51.2% | 52.9% | 51.4% | 17,641 |
| Dragonite | 4.6% | 55.3% | 29.2% | 50.8% | 50.8% | 51.3% | 17,629 |
| Blastoise | 4.5% | 61.2% | 48.7% | 51.3% | 50.4% | 52.7% | 17,286 |
| Golisopod | 4.2% | 63.4% | 26.3% | 49.0% | 46.8% | 50.7% | 16,013 |
| Politoed | 4.0% | 80.5% | 19.2% | 50.6% | 52.5% | 45.4% | 15,351 |
| Glimmora | 3.8% | 69.4% | 41.7% | 49.8% | 49.7% | 50.9% | 14,573 |
| Mawile | 3.8% | 59.1% | 15.8% | 51.8% | 51.7% | 51.3% | 14,513 |
| Sableye | 3.8% | 71.7% | 53.8% | 48.4% | 50.5% | 48.1% | 14,357 |
| Gardevoir | 3.7% | 64.0% | 36.5% | 49.1% | 50.6% | 51.0% | 14,292 |
| Talonflame | 3.7% | 71.1% | 53.4% | 49.1% | 48.8% | 49.3% | 14,149 |
| Rotom-Wash | 3.6% | 69.0% | 37.8% | 47.1% | 48.1% | 45.5% | 13,812 |
| Hydreigon | 3.3% | 68.3% | 31.4% | 49.8% | 48.9% | 47.9% | 12,460 |
| Ceruledge | 3.0% | 69.5% | 23.4% | 52.4% | 53.5% | 52.8% | 11,326 |
| Annihilape | 2.9% | 64.6% | 39.4% | 47.9% | 47.5% | 47.5% | 11,077 |
| Primarina | 2.9% | 72.2% | 27.4% | 50.2% | 50.0% | 50.8% | 11,067 |
| Blaziken | 2.9% | 69.3% | 41.4% | 50.1% | 49.8% | 51.1% | 10,882 |
| Scovillain | 2.8% | 55.4% | 40.3% | 52.4% | 51.3% | 51.7% | 10,686 |
| Toxapex | 2.7% | 68.2% | 30.9% | 48.6% | 49.9% | 46.6% | 10,147 |
| Volcarona | 2.6% | 65.9% | 34.3% | 49.3% | 50.8% | 48.8% | 10,102 |
| Kommo-o | 2.6% | 58.8% | 28.1% | 52.0% | 53.6% | 53.1% | 9,841 |
| Corviknight | 2.6% | 58.3% | 30.0% | 48.8% | 49.2% | 46.5% | 9,774 |
| Vivillon | 2.3% | 57.1% | 42.9% | 51.9% | 53.8% | 53.8% | 8,743 |
| Camerupt | 2.2% | 72.9% | 10.7% | 55.2% | 56.4% | 51.8% | 8,248 |
| Tsareena | 2.1% | 62.9% | 22.1% | 52.5% | 52.8% | 49.8% | 8,030 |
| Kangaskhan | 2.0% | 72.8% | 57.4% | 50.6% | 50.5% | 53.0% | 7,611 |
| Scrafty | 1.9% | 64.8% | 34.3% | 50.4% | 50.7% | 48.7% | 7,264 |
| Lycanroc-Dusk | 1.9% | 56.9% | 27.1% | 53.2% | 52.4% | 54.1% | 7,152 |
| Armarouge | 1.9% | 71.2% | 37.7% | 50.0% | 49.5% | 50.5% | 7,079 |
| Lucario | 1.8% | 61.9% | 37.8% | 48.2% | 51.0% | 50.6% | 6,985 |
| Mamoswine | 1.8% | 70.6% | 31.6% | 50.6% | 50.9% | 48.4% | 6,885 |
| Indeedee | 1.7% | 79.8% | 34.1% | 49.4% | 48.3% | 49.1% | 6,538 |
| Scizor | 1.7% | 52.8% | 24.1% | 47.4% | 48.2% | 47.6% | 6,375 |
| Gallade | 1.4% | 64.5% | 28.9% | 52.9% | 51.4% | 51.2% | 5,506 |
| Dragapult | 1.4% | 68.0% | 40.8% | 47.0% | 48.2% | 47.1% | 5,348 |
| Hatterene | 1.4% | 62.3% | 33.7% | 49.0% | 48.9% | 47.5% | 5,261 |
| Clefable | 1.4% | 54.1% | 23.8% | 47.7% | 49.5% | 44.9% | 5,172 |
| Pyroar | 1.3% | 62.5% | 37.7% | 52.6% | 55.7% | 54.6% | 4,863 |
| Meganium | 1.2% | 50.7% | 20.2% | 49.9% | 51.3% | 52.8% | 4,498 |
| Sceptile | 1.2% | 58.6% | 33.8% | 43.9% | 42.1% | 42.1% | 4,461 |
| Aegislash | 1.2% | 58.5% | 20.4% | 47.2% | 47.4% | 46.6% | 4,432 |
| Gyarados | 1.1% | 62.2% | 29.8% | 48.2% | 48.8% | 46.5% | 4,373 |
| Rotom-Heat | 1.1% | 76.5% | 48.1% | 48.0% | 48.9% | 47.4% | 4,321 |
| Chandelure | 1.1% | 70.4% | 36.9% | 53.4% | 54.1% | 56.0% | 4,231 |
| Meowscarada | 1.1% | 67.2% | 32.4% | 46.4% | 46.6% | 46.8% | 4,199 |
| Vileplume | 1.0% | 44.0% | 26.0% | 50.8% | 49.4% | 50.7% | 3,973 |
| Eelektross | 1.0% | 70.7% | 39.5% | 46.3% | 47.1% | 43.3% | 3,788 |
| Tinkaton | 0.9% | 59.1% | 38.8% | 50.8% | 50.4% | 50.4% | 3,517 |
| Typhlosion-Hisui | 0.9% | 66.4% | 38.6% | 47.6% | 48.3% | 52.7% | 3,391 |
| Araquanid | 0.9% | 64.5% | 25.4% | 51.4% | 52.3% | 55.0% | 3,302 |
| Weavile | 0.9% | 79.1% | 56.7% | 51.0% | 51.0% | 52.1% | 3,287 |
| Vanilluxe | 0.8% | 70.3% | 17.5% | 52.5% | 53.7% | 50.7% | 3,216 |
| Baxcalibur | 0.8% | 62.1% | 26.7% | 44.9% | 45.6% | 44.4% | 3,208 |
| Palafin | 0.8% | 77.9% | 52.7% | 45.0% | 46.8% | 44.1% | 3,114 |
| Malamar | 0.8% | 78.9% | 58.7% | 47.5% | 52.0% | 48.7% | 3,072 |
| Pawmot | 0.8% | 67.0% | 29.4% | 49.9% | 49.8% | 49.2% | 3,064 |
| Oranguru | 0.8% | 75.5% | 62.7% | 49.5% | 50.6% | 51.0% | 2,970 |
| Drampa | 0.8% | 58.4% | 14.8% | 48.8% | 50.5% | 40.9% | 2,900 |
| Espathra | 0.7% | 70.2% | 62.8% | 46.5% | 53.0% | 45.3% | 2,840 |
| Lopunny | 0.7% | 68.2% | 50.5% | 48.3% | 48.7% | 46.7% | 2,795 |
| Meowstic | 0.7% | 72.2% | 61.0% | 47.6% | 52.3% | 49.0% | 2,773 |
| Dragalge | 0.7% | 64.2% | 31.6% | 46.7% | 51.4% | 43.5% | 2,645 |
| Mimikyu | 0.7% | 71.1% | 48.5% | 55.6% | 56.9% | 60.0% | 2,585 |
| Starmie | 0.7% | 65.9% | 38.4% | 50.8% | 53.2% | 49.7% | 2,575 |
| Houndstone | 0.7% | 61.6% | 13.8% | 52.2% | 54.2% | 45.6% | 2,573 |
| Kleavor | 0.7% | 71.5% | 55.8% | 48.6% | 50.1% | 48.4% | 2,527 |
| Overqwil | 0.6% | 75.0% | 45.9% | 52.7% | 58.4% | 50.0% | 2,448 |
| Altaria | 0.6% | 62.3% | 22.5% | 48.6% | 50.0% | 46.5% | 2,445 |
| Samurott-Hisui | 0.6% | 71.1% | 30.6% | 48.3% | 47.1% | 44.0% | 2,412 |
| Greninja | 0.6% | 69.8% | 40.9% | 44.9% | 45.3% | 44.1% | 2,142 |
| Heliolisk | 0.6% | 62.5% | 34.0% | 48.5% | 55.0% | 51.6% | 2,110 |
| Snorlax | 0.5% | 67.7% | 39.0% | 48.7% | 54.3% | 50.0% | 2,064 |
| Crabominable | 0.5% | 61.1% | 11.4% | 49.6% | 53.4% | 47.1% | 1,930 |
| Absol | 0.5% | 61.8% | 35.8% | 47.1% | 48.9% | 45.6% | 1,918 |
| Klefki | 0.5% | 65.9% | 35.2% | 49.6% | 53.8% | 46.3% | 1,915 |
| Empoleon | 0.5% | 64.0% | 33.8% | 50.1% | 49.2% | 50.4% | 1,891 |
| Decidueye-Hisui | 0.5% | 58.0% | 19.6% | 49.6% | 47.7% | 45.0% | 1,881 |
| Zoroark-Hisui | 0.5% | 6.1% | 0.0% | 55.3% | 49.2% | n/a | 1,831 |
| Ninetales | 0.5% | 66.9% | 21.9% | 49.8% | 49.8% | 48.5% | 1,782 |
| Alakazam | 0.5% | 63.1% | 38.2% | 46.9% | 49.5% | 48.6% | 1,781 |
| Slowking-Galar | 0.4% | 68.1% | 48.5% | 48.1% | 52.8% | 48.2% | 1,687 |
| Aggron | 0.4% | 62.2% | 34.1% | 45.0% | 45.7% | 47.5% | 1,666 |
| Golurk | 0.4% | 65.5% | 14.7% | 49.7% | 49.4% | 42.6% | 1,646 |
| Gliscor | 0.4% | 68.9% | 37.4% | 50.2% | 48.8% | 47.8% | 1,599 |
| Ampharos | 0.4% | 67.4% | 19.8% | 50.0% | 50.6% | 48.9% | 1,595 |
| Scolipede | 0.4% | 54.3% | 36.6% | 49.8% | 52.7% | 49.5% | 1,550 |
| Abomasnow | 0.4% | 52.8% | 14.2% | 50.3% | 48.4% | 49.8% | 1,516 |
| Feraligatr | 0.4% | 70.0% | 32.1% | 46.4% | 48.9% | 48.0% | 1,509 |
| Chesnaught | 0.4% | 59.5% | 27.7% | 47.8% | 50.7% | 48.4% | 1,478 |
| Bellibolt | 0.4% | 73.0% | 33.8% | 48.1% | 49.3% | 48.1% | 1,457 |
| Mudsdale | 0.4% | 62.9% | 23.5% | 49.5% | 49.1% | 51.5% | 1,445 |
| Ditto | 0.4% | 66.7% | 6.7% | 50.3% | 49.2% | 51.1% | 1,414 |
| Steelix | 0.4% | 63.8% | 21.2% | 45.8% | 48.0% | 47.8% | 1,399 |
| Azumarill | 0.4% | 68.1% | 37.0% | 49.0% | 51.8% | 48.5% | 1,381 |
| Skarmory | 0.4% | 51.7% | 29.8% | 50.5% | 49.8% | 49.9% | 1,361 |
| Slowbro | 0.3% | 65.4% | 36.0% | 47.1% | 52.2% | 51.2% | 1,354 |
| Hawlucha | 0.3% | 67.9% | 41.0% | 46.0% | 49.9% | 45.9% | 1,344 |
| Jolteon | 0.3% | 68.9% | 41.6% | 45.0% | 45.2% | 44.2% | 1,283 |
| Wyrdeer | 0.3% | 70.1% | 52.4% | 50.4% | 52.0% | 51.0% | 1,271 |
| Umbreon | 0.3% | 65.1% | 34.4% | 55.2% | 55.7% | 56.3% | 1,255 |
| Conkeldurr | 0.3% | 65.9% | 18.6% | 52.1% | 50.5% | 55.4% | 1,192 |
| Goodra-Hisui | 0.3% | 66.6% | 25.7% | 43.4% | 45.3% | 40.7% | 1,166 |
| Cofagrigus | 0.3% | 75.8% | 60.8% | 47.6% | 49.4% | 48.9% | 1,146 |
| Audino | 0.3% | 77.5% | 66.3% | 51.8% | 63.3% | 53.4% | 1,124 |
| Orthworm | 0.3% | 60.3% | 42.7% | 47.2% | 48.9% | 44.9% | 1,118 |
| Houndoom | 0.3% | 73.5% | 38.2% | 45.0% | 45.6% | 43.2% | 1,079 |
| Serperior | 0.3% | 49.5% | 29.8% | 44.4% | 44.8% | 46.8% | 1,061 |
| Basculegion-F | 0.3% | 71.6% | 39.9% | 50.8% | 50.9% | 51.5% | 1,051 |
| Tauros-Paldea-Aqua | 0.3% | 64.6% | 21.1% | 44.3% | 48.1% | 41.1% | 1,012 |
| Alcremie | 0.3% | 68.7% | 39.3% | 46.2% | 51.1% | 41.8% | 993 |
| Mr. Rime | 0.3% | 64.5% | 45.9% | 47.6% | 51.0% | 47.8% | 972 |
| Manectric | 0.3% | 64.9% | 39.2% | 47.5% | 49.4% | 48.4% | 969 |
| Falinks | 0.3% | 62.4% | 37.1% | 46.7% | 51.5% | 46.7% | 936 |
| Beedrill | 0.2% | 67.8% | 41.1% | 45.1% | 47.2% | 40.3% | 906 |
| Krookodile | 0.2% | 70.0% | 34.4% | 47.4% | 49.4% | 49.0% | 900 |
| Rhyperior | 0.2% | 67.0% | 14.4% | 49.1% | 50.8% | 51.2% | 897 |
| Hippowdon | 0.2% | 76.1% | 24.0% | 50.3% | 50.8% | 53.0% | 896 |
| Skeledirge | 0.2% | 63.2% | 26.7% | 50.1% | 51.1% | 54.5% | 879 |
| Banette | 0.2% | 70.1% | 49.6% | 47.9% | 48.7% | 49.6% | 864 |
| Rotom-Mow | 0.2% | 54.9% | 28.0% | 48.1% | 49.1% | 47.5% | 857 |
| Arcanine | 0.2% | 64.0% | 28.6% | 49.8% | 47.6% | 45.9% | 854 |
| Noivern | 0.2% | 67.7% | 49.0% | 47.0% | 49.1% | 45.2% | 835 |
| Hydrapple | 0.2% | 62.0% | 16.6% | 49.1% | 51.3% | 46.3% | 819 |
| Liepard | 0.2% | 71.5% | 56.4% | 44.8% | 45.4% | 44.0% | 811 |
| Clawitzer | 0.2% | 72.2% | 23.7% | 49.1% | 52.1% | 51.6% | 810 |
| Heracross | 0.2% | 68.8% | 27.3% | 50.1% | 48.8% | 52.9% | 809 |
| Medicham | 0.2% | 75.3% | 55.6% | 45.2% | 48.2% | 47.8% | 791 |
| Pidgeot | 0.2% | 61.0% | 42.2% | 53.1% | 51.6% | 49.4% | 768 |
| Salazzle | 0.2% | 69.6% | 46.0% | 45.9% | 46.7% | 46.9% | 760 |
| Spiritomb | 0.2% | 74.7% | 59.5% | 48.7% | 49.7% | 48.5% | 748 |
| Sirfetch’d | 0.2% | 68.9% | 23.6% | 45.9% | 51.8% | 42.0% | 738 |
| Chimecho | 0.2% | 56.5% | 36.0% | 51.3% | 51.0% | 50.4% | 723 |
| Glaceon | 0.2% | 56.8% | 22.4% | 50.5% | 51.3% | 57.2% | 711 |
| Grapploct | 0.2% | 69.1% | 19.3% | 52.9% | 56.4% | 54.7% | 662 |
| Victreebel | 0.2% | 76.3% | 57.0% | 55.0% | 58.0% | 61.1% | 658 |
| Reuniclus | 0.2% | 64.7% | 40.7% | 52.7% | 51.1% | 54.2% | 639 |
| Barbaracle | 0.2% | 64.7% | 39.6% | 48.9% | 48.4% | 46.6% | 624 |
| Infernape | 0.2% | 69.3% | 38.4% | 43.3% | 40.1% | 39.1% | 607 |
| Pincurchin | 0.2% | 73.6% | 26.7% | 49.3% | 52.6% | 42.5% | 600 |
| Garganacl | 0.2% | 61.8% | 30.9% | 50.8% | 51.1% | 52.2% | 596 |
| Aurorus | 0.2% | 74.4% | 21.1% | 54.2% | 54.0% | 56.0% | 592 |
| Vaporeon | 0.1% | 73.3% | 38.9% | 45.7% | 51.5% | 46.7% | 589 |
| Runerigus | 0.1% | 70.2% | 50.3% | 51.5% | 55.4% | 54.8% | 580 |
| Toxicroak | 0.1% | 65.4% | 33.0% | 49.4% | 51.5% | 46.8% | 563 |
| Rotom-Frost | 0.1% | 67.6% | 33.4% | 45.7% | 51.3% | 42.9% | 530 |
| Meowstic-F | 0.1% | 67.2% | 50.8% | 44.5% | 45.7% | 41.6% | 530 |
| Aromatisse | 0.1% | 62.0% | 38.8% | 50.5% | 53.3% | 48.7% | 497 |
| Emboar | 0.1% | 74.1% | 27.8% | 47.6% | 47.1% | 44.9% | 496 |
| Torterra | 0.1% | 59.6% | 26.1% | 49.0% | 48.7% | 46.8% | 476 |
| Rampardos | 0.1% | 73.9% | 28.6% | 50.9% | 55.3% | 59.3% | 472 |
| Quaquaval | 0.1% | 71.6% | 30.9% | 43.6% | 46.7% | 43.3% | 456 |
| Slowking | 0.1% | 72.6% | 51.2% | 45.6% | 52.4% | 49.8% | 443 |
| Tauros-Paldea-Blaze | 0.1% | 72.2% | 32.0% | 50.1% | 53.5% | 52.1% | 443 |
| Avalugg-Hisui | 0.1% | 71.3% | 15.8% | 56.3% | 52.8% | 56.5% | 437 |
| Inteleon | 0.1% | 70.9% | 51.0% | 47.1% | 49.5% | 51.8% | 431 |
| Sharpedo | 0.1% | 72.0% | 43.5% | 53.9% | 52.4% | 55.7% | 425 |
| Typhlosion | 0.1% | 66.2% | 24.8% | 46.3% | 48.5% | 52.4% | 423 |
| Pangoro | 0.1% | 82.8% | 29.5% | 53.1% | 50.6% | 52.4% | 420 |
| Pikachu | 0.1% | 56.8% | 37.0% | 46.2% | 52.0% | 50.7% | 405 |
| Ariados | 0.1% | 52.5% | 22.3% | 48.8% | 48.3% | 40.5% | 400 |
| Slowbro-Galar | 0.1% | 66.5% | 35.4% | 49.8% | 47.9% | 49.3% | 396 |
| Machamp | 0.1% | 65.7% | 32.7% | 44.4% | 46.6% | 45.0% | 394 |
| Glalie | 0.1% | 77.7% | 57.9% | 43.6% | 47.7% | 44.8% | 378 |
| Lycanroc | 0.1% | 64.0% | 37.6% | 43.7% | 43.8% | 44.7% | 375 |
| Toxtricity | 0.1% | 70.5% | 42.4% | 45.9% | 44.8% | 51.3% | 368 |
| Pinsir | 0.1% | 71.4% | 30.6% | 43.3% | 51.1% | 41.4% | 363 |
| Musharna | 0.1% | 62.9% | 48.7% | 46.2% | 50.3% | 52.9% | 357 |
| Espeon | 0.1% | 64.5% | 43.1% | 52.7% | 55.6% | 56.9% | 355 |
| Morpeko | 0.1% | 74.3% | 49.1% | 45.4% | 48.0% | 45.3% | 328 |
| Leafeon | 0.1% | 59.0% | 20.3% | 50.0% | 45.9% | 34.9% | 326 |
| Tyrantrum | 0.1% | 61.4% | 33.5% | 44.3% | 46.1% | 44.3% | 316 |
| Raichu-Alola | 0.1% | 70.2% | 45.7% | 43.2% | 43.8% | 37.5% | 315 |
| Trevenant | 0.1% | 56.1% | 30.5% | 49.2% | 46.4% | 41.9% | 305 |
| Luxray | 0.1% | 66.7% | 31.9% | 50.3% | 47.8% | 45.3% | 298 |
| Cinderace | 0.1% | 74.5% | 34.0% | 46.8% | 44.5% | 44.4% | 265 |
| Goodra | 0.1% | 63.1% | 25.6% | 44.3% | 50.4% | 40.3% | 262 |
| Sandaconda | 0.1% | 74.1% | 51.2% | 47.2% | 49.2% | 49.6% | 252 |
| Diggersby | 0.1% | 77.2% | 38.8% | 52.2% | 54.9% | 61.0% | 245 |
| Beartic | 0.1% | 62.9% | 19.8% | 46.7% | 47.3% | 39.6% | 242 |
| Toucannon | 0.1% | 72.4% | 42.2% | 52.3% | 50.9% | 53.0% | 237 |
| Florges | 0.1% | 59.1% | 25.4% | 49.6% | 56.4% | 52.5% | 232 |
| Flapple | 0.1% | 60.7% | 16.2% | 39.3% | 43.2% | 32.4% | 229 |
| Simipour | 0.1% | 56.3% | 34.1% | 54.0% | 57.6% | 54.2% | 211 |
| Passimian | 0.1% | 69.4% | 41.4% | 48.6% | 49.0% | 52.9% | 210 |
| Bastiodon | 0.1% | 66.7% | 35.6% | 45.2% | 45.8% | 47.3% | 208 |
| Gourgeist-Super | 0.1% | 70.4% | 43.1% | 53.0% | 55.0% | 52.9% | 202 |
| Emolga | 0.1% | 63.0% | 37.8% | 43.3% | 42.5% | 40.8% | 201 |
| Roserade | 0.1% | 56.1% | 23.6% | 47.2% | 56.5% | 54.4% | 195 |
| Appletun | 0.1% | 49.6% | 13.3% | 45.2% | 48.5% | 36.0% | 188 |
| Polteageist | 0.1% | 70.9% | 50.6% | 48.3% | 57.8% | 48.4% | 180 |
| Toxtricity-Low-Key | 0.0% | 69.1% | 41.8% | 50.0% | 52.6% | 51.5% | 158 |
| Dedenne | 0.0% | 48.2% | 27.6% | 45.5% | 59.3% | 48.8% | 156 |
| Perrserker | 0.0% | 60.8% | 24.5% | 48.3% | 53.2% | 58.3% | 147 |
| Slurpuff | 0.0% | 65.9% | 39.0% | 45.9% | 45.0% | 43.9% | 146 |
| Arbok | 0.0% | 65.5% | 44.9% | 57.3% | 50.9% | 56.5% | 138 |
| Decidueye | 0.0% | 52.6% | 30.1% | 39.1% | 41.2% | 37.5% | 133 |
| Flareon | 0.0% | 61.0% | 15.5% | 54.3% | 52.0% | 35.0% | 129 |
| Castform | 0.0% | 71.6% | 31.3% | 47.7% | 52.4% | 37.5% | 128 |
| Qwilfish | 0.0% | 65.8% | 39.8% | 55.5% | 67.3% | 62.8% | 128 |
| Simisage | 0.0% | 63.7% | 45.6% | 57.6% | 56.9% | 57.9% | 125 |
| Persian-Alola | 0.0% | 79.0% | 50.0% | 54.8% | 56.7% | 53.2% | 124 |
| Avalugg | 0.0% | 66.3% | 37.4% | 45.5% | 54.7% | 47.8% | 123 |
| Wigglytuff | 0.0% | 67.1% | 43.8% | 55.4% | 59.6% | 52.8% | 121 |
| Arboliva | 0.0% | 57.8% | 16.5% | 45.0% | 41.5% | 33.3% | 109 |
| Stunfisk | 0.0% | 76.8% | 25.0% | 55.6% | 58.7% | 48.1% | 108 |
| Lycanroc-Midnight | 0.0% | 64.8% | 48.5% | 54.4% | 56.5% | 66.0% | 103 |
| Mr. Mime | 0.0% | 69.7% | 50.5% | 58.4% | 60.4% | 66.7% | 101 |
| Rotom-Fan | 0.0% | 61.4% | 60.9% | 59.8% | 60.5% | 60.7% | 92 |
| Rotom | 0.0% | 60.3% | 47.8% | 41.1% | 37.1% | 39.5% | 90 |
| Squawkabilly-Blue | 0.0% | 83.8% | 72.4% | 62.1% | 52.6% | 57.1% | 87 |
| Simisear | 0.0% | 77.0% | 52.3% | 55.8% | 61.7% | 66.7% | 86 |
| Forretress | 0.0% | 61.1% | 27.5% | 40.0% | 45.5% | 45.5% | 80 |
| Gourgeist-Small | 0.0% | 46.4% | 39.0% | 57.1% | 65.4% | 60.0% | 77 |
| Squawkabilly | 0.0% | 57.1% | 48.6% | 62.5% | 79.2% | 65.7% | 72 |
| Samurott | 0.0% | 79.6% | 33.8% | 44.1% | 43.6% | 56.5% | 68 |
| Tauros | 0.0% | 64.9% | 37.1% | 59.7% | 58.3% | 65.2% | 62 |
| Zoroark | 0.0% | 2.8% | 0.0% | 41.0% | 100.0% | n/a | 61 |
| Watchog | 0.0% | 50.0% | 26.8% | 51.8% | 63.2% | 60.0% | 56 |
| Farfetch’d | 0.0% | 70.3% | 54.5% | 50.9% | 53.9% | 50.0% | 55 |
| Stunfisk-Galar | 0.0% | 74.4% | 33.3% | 51.9% | 62.5% | 50.0% | 54 |
| Furfrou | 0.0% | 55.6% | 30.2% | 47.2% | 50.0% | 50.0% | 53 |
| Garbodor | 0.0% | 62.5% | 22.4% | 51.0% | 50.0% | 36.4% | 49 |
| Thievul | 0.0% | 44.4% | 34.7% | 36.7% | 50.0% | 41.2% | 49 |
| Gogoat | 0.0% | 40.0% | 14.6% | 54.2% | 50.0% | 28.6% | 48 |
| Mabosstiff | 0.0% | 75.0% | 58.1% | 37.2% | 38.1% | 32.0% | 43 |
| Gourgeist | 0.0% | 45.8% | 41.9% | 38.7% | 36.4% | 38.5% | 31 |
| Squawkabilly-White | 0.0% | 69.6% | 63.3% | 53.3% | 43.8% | 52.6% | 30 |
| Tauros-Paldea-Combat | 0.0% | 46.1% | 22.2% | 40.7% | 66.7% | 33.3% | 27 |
| Swalot | 0.0% | 80.0% | 30.0% | 45.0% | 62.5% | 33.3% | 20 |
| Gourgeist-Large | 0.0% | 66.7% | 28.6% | 35.7% | 25.0% | 0.0% | 14 |
| Squawkabilly-Yellow | 0.0% | 100.0% | 100.0% | 36.4% | 37.5% | 36.4% | 11 |
| Persian | 0.0% | 83.3% | 60.0% | 40.0% | 40.0% | 50.0% | 10 |
